2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2

2023 Hyundai i30 Premium Auto MY24

$37,480

Drive Away
0 views
$148 per week
14.88%
Comparison rate
  • 10% Deposit
  • 60 Month Term
  • 30% Final Payment
4,098 kms
Automatic
Sedan
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2
2023 Hyundai i30 Premium CN7.V2

Key information

2023 Hyundai i30 Premium CN7.V2
Kilometres
4,098kms
Compliance year
2023
Build year
2023
Engine
1999 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
CQJ940
Stock no
320405623
VIN
KMHLN41GTRU609448

Dealer Comments

Car Summary

Body typeSedan
Drive typeFront Wheel Drive
Exterior colorSilver
Torque180 Nm
Cylinders4
GearboxAutomatic

Specifications

Fuel consumption6 L/100km
Fuel tank capacity47 L
Weight1750 kg
Length4710 mm
Height1420 mm
Width1825 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Booran Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 320405623
Share this car
Enquire Now
Finance Calculator
Loan Amount: $33,732
Loan Term: 6 years
Loan Interest: 10%
$144 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Booran Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Dandenong Hyundai map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Booran MotorsCar Dealership in Melbourne VIC. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio